Kilimanjaro Altitude Chart: Camp Heights by Route
When planning your climb up Mount Kilimanjaro, understanding altitude progression is key. Each route has a unique profile, affecting how well your body can acclimatize. At Mandari Travel, we guide you on the safest, most scenic paths to the summit, with expert planning around altitude.
To help you prepare, here’s a detailed Kilimanjaro altitude chart showing the camp elevations by route, including Lemosho, Machame, Rongai, Marangu, and Northern Circuit.
Why Altitude Matters on Kilimanjaro
Mount Kilimanjaro rises from 900m to 5,895m in just a few days, which makes proper acclimatization crucial. Knowing the elevation gain each day helps you:
- Plan rest days wisely
- Understand how your body might respond
- Choose the right route for safety and success
Kilimanjaro Camp Altitude Chart (Approximate Elevations)
Route | Camp Name | Altitude (m) | Altitude (ft) |
---|---|---|---|
Lemosho | Lemosho Gate | 2,100 m | 6,890 ft |
Mti Mkubwa Camp | 2,650 m | 8,694 ft | |
Shira 1 Camp | 3,610 m | 11,843 ft | |
Shira 2 Camp | 3,850 m | 12,631 ft | |
Barranco Camp | 3,976 m | 13,044 ft | |
Karanga Camp | 3,995 m | 13,106 ft | |
Barafu Camp | 4,673 m | 15,331 ft | |
Uhuru Peak (Summit) | 5,895 m | 19,341 ft | |
Mweka Camp (Descent) | 3,100 m | 10,170 ft |
| Machame | Machame Gate | 1,800 m | 5,906 ft |
| | Machame Camp | 2,835 m | 9,301 ft |
| | Shira Camp | 3,750 m | 12,303 ft |
| | Barranco Camp | 3,976 m | 13,044 ft |
| | Karanga Camp | 3,995 m | 13,106 ft |
| | Barafu Camp | 4,673 m | 15,331 ft |
| | Uhuru Peak (Summit) | 5,895 m | 19,341 ft |
| Marangu | Marangu Gate | 1,870 m | 6,135 ft |
| | Mandara Hut | 2,700 m | 8,858 ft |
| | Horombo Hut | 3,720 m | 12,205 ft |
| | Kibo Hut | 4,703 m | 15,430 ft |
| | Uhuru Peak (Summit) | 5,895 m | 19,341 ft |
| Rongai | Rongai Gate | 1,950 m | 6,397 ft |
| | Simba Camp | 2,600 m | 8,530 ft |
| | Second Cave | 3,450 m | 11,319 ft |
| | Kikelewa Camp | 3,630 m | 11,909 ft |
| | Mawenzi Tarn Camp | 4,300 m | 14,108 ft |
| | Kibo Hut | 4,703 m | 15,430 ft |
| | Uhuru Peak (Summit) | 5,895 m | 19,341 ft |
| Northern Circuit | Shira 1 Camp | 3,610 m | 11,843 ft |
| | Shira 2 Camp | 3,850 m | 12,631 ft |
| | Moir Hut | 4,150 m | 13,615 ft |
| | Buffalo Camp | 4,020 m | 13,188 ft |
| | Third Cave Camp | 3,870 m | 12,697 ft |
| | School Hut | 4,750 m | 15,584 ft |
| | Uhuru Peak (Summit) | 5,895 m | 19,341 ft |
Altitude Tips from Our Guides
- Choose longer routes (like Lemosho or Northern Circuit) for better acclimatization
- Use the “climb high, sleep low” principle (seen in Barranco & Karanga camps)
- Stay hydrated and ascend slowly
- Watch for signs of altitude sickness,our guides do daily health checks
Need Help Choosing the Right Route?
At Mandari Travel, we help you select the safest and most scenic route for your fitness level and goals while providing detailed altitude advice and route briefings.
Email: info@mandaritravel
📞 Call/WhatsApp: +255 750 900 811
Request a Personalized Route & Altitude Plan
Fill out the form below to get a custom Kilimanjaro itinerary with daily altitudes, acclimatization tips, and packing suggestions.